For additional information and questions about NobelSport
Email us at nobelsport@dkgtrading.com
HUNTING 12 & 20 GAUGE
| ITEM NO. |
DESCRIPTION | GAUGE | LENGTH | DRAM EQ. |
OZ. OF SHOT |
SHOT NO. |
VELOCITY F.P.S. |
|---|---|---|---|---|---|---|---|
| ANSF126 | Hunting | 12 | 2 3/4 | 3 1/4 | 1 1/8 | 6 | 1255 |
| ANSF1275 | Hunting | 12 | 2 3/4 | 3 1/4 | 1 1/8 | 7 1/2 | 1255 |
| ANSF128 | Hunting | 12 | 2 3/4 | 3 1/4 | 1 1/8 | 8 | 1255 |
| ANSFP126 | Hunting | 12 | 2 3/4 | 3 1/4 | 1 1/4 | 6 | 1220 |
| ANSFP1275 | Hunting | 12 | 2 3/4 | 3 1/4 | 1 1/4 | 7 1/2 | 1220 |
| ANSFP128 | Hunting | 12 | 2 3/4 | 3 1/4 | 1 1/4 | 8 | 1220 |
| ANSFH124 | Hunting | 12 | 2 3/4 | 3 3/4 | 1 1/4 | 4 | 1330 |
| ANSFH125 | Hunting | 12 | 2 3/4 | 3 3/4 | 1 1/4 | 5 | 1330 |
| ANSFH126 | Hunting | 12 | 2 3/4 | 3 3/4 | 1 1/4 | 6 | 1330 |
| ANSFH1275 | Hunting | 12 | 2 3/4 | 3 3/4 | 1 1/4 | 7 1/2 | 1330 |
| ANSFH128 | Hunting | 12 | 2 3/4 | 3 3/4 | 1 1/4 | 8 | 1330 |
| ANSFH129 | Hunting | 12 | 2 3/4 | 3 3/4 | 1 1/4 | 9 | 1330 |
| ITEM NO. |
DESCRIPTION | GAUGE | LENGTH | DRAM EQ. |
OZ. OF SHOT |
SHOT NO. |
VELOCITY F.P.S. |
|---|---|---|---|---|---|---|---|
| ANS206 | Hunting | 20 | 2 3/4 | 2 1/2 | 7/8 | 6 | 1210 |
| ANS2075 | Hunting | 20 | 2 3/4 | 2 1/2 | 7/8 | 7 1/2 | 1210 |
| ANS208 | Hunting | 20 | 2 3/4 | 2 1/2 | 7/8 | 8 | 1210 |
| ANSH206 | Hunting | 20 | 2 3/4 | 2 1/2 | 1 | 6 | 1165 |
| ANSH2075 | Hunting | 20 | 2 3/4 | 2 1/2 | 1 | 7 1/2 | 1165 |
| ANSH208 | Hunting | 20 | 2 3/4 | 2 1/2 | 1 | 8 | 1165 |
| ANSHB206 | Hunting | 20 | 2 3/4 | 2 3/4 | 1 | 6 | 1220 |
| ANSHB2075 | Hunting | 20 | 2 3/4 | 2 3/4 | 1 | 7 1/2 | 1220 |
HUNTING 16, 28 & 410 GAUGE
| ITEM NO. |
DESCRIPTION | GAUGE | LENGTH | DRAM EQ. |
OZ. OF SHOT |
SHOT NO. |
VELOCITY F.P.S. |
|---|---|---|---|---|---|---|---|
| ANS164 | Hunting | 16 | 2 3/4 | 3 1/4 | 1 1/16 | 4 | 1330 |
| ANS166 | Hunting | 16 | 2 3/4 | 3 1/4 | 1 1/16 | 6 | 1330 |
| ANS1675 | Hunting | 16 | 2 3/4 | 3 1/4 | 1 1/16 | 7 1/2 | 1330 |
| ANS168 | Hunting | 16 | 2 3/4 | 3 1/4 | 1 1/16 | 8 | 1330 |
| ITEM NO. |
DESCRIPTION | GAUGE | LENGTH | DRAM EQ. |
OZ. OF SHOT |
SHOT NO. |
VELOCITY F.P.S. |
|---|---|---|---|---|---|---|---|
| ANS286 | Hunting | 28 | 2 3/4 | MAX | 3/4 | 6 | 1300 |
| ANS2875 | Hunting | 28 | 2 3/4 | MAX | 3/4 | 7 1/2 | 1300 |
| ANS288 | Hunting | 28 | 2 3/4 | MAX | 3/4 | 8 | 1300 |
| ANSH284 | Hunting | 28 | 2 3/4 | MAX | 1 | 4 | 1205 |
| ANSH285 | Hunting | 28 | 2 3/4 | MAX | 1 | 5 | 1205 |
| ANSH286 | Hunting | 28 | 2 3/4 | MAX | 1 | 6 | 1205 |
| ANSH2875 | Hunting | 28 | 2 3/4 | MAX | 1 | 7 1/2 | 1205 |
| ANSH288 | Hunting | 28 | 2 3/4 | MAX | 1 | 8 | 1205 |
| ANSH289 | Hunting | 28 | 2 3/4 | MAX | 1 | 9 | 1205 |
| ITEM NO. |
DESCRIPTION | GAUGE | LENGTH | DRAM EQ. |
OZ. OF SHOT |
SHOT NO. |
VELOCITY F.P.S. |
|---|---|---|---|---|---|---|---|
| ANS4124 | Hunting | 410 | 2 1/2 | MAX | 1/2 | 4 | 1240 |
| ANS4126 | Hunting | 410 | 2 1/2 | MAX | 1/2 | 6 | 1240 |
| ANS41275 | Hunting | 410 | 2 1/2 | MAX | 1/2 | 7 1/2 | 1240 |
| ANS4134 | Hunting | 410 | 3 | MAX | 11/16 | 4 | 1145 |
| ANS4135 | Hunting | 410 | 3 | MAX | 11/16 | 5 | 1145 |
| ANS4136 | Hunting | 410 | 3 | MAX | 11/16 | 6 | 1145 |
| ANS41375 | Hunting | 410 | 3 | MAX | 11/16 | 7 1/2 | 1145 |
| ANS4139 | Hunting | 410 | 3 | MAX | 11/16 | 9 | 1145 |
© 2010 DKG Trading Inc.